Ephemerides prediction for 2002NY40
Equatorial coordinates App. motion
Date Hour RA DEC Mag Elong Phase Glat R Delta RA DEC Sky plane error
(UTC) h m s d ' " (deg) (deg) (deg) (AU) (AU) "/min "/min Err1 Err2 PA
=========== ====== ============= ============ ===== ===== ===== ===== ======= ======= ======== ======== ======== ======== =====
17 Aug 2002 18.550 20 18 24.537 +14 12 5.70 10.0 144.7 35.1 -12.0 1.0184 0.0075 -82.9046 74.0247 6.533' 0.164' 133.0
17 Aug 2002 18.717 20 17 28.632 +14 24 32.99 10.0 144.4 35.4 -11.7 1.0184 0.0074 -84.8474 75.4150 6.675' 0.166' 132.9
17 Aug 2002 18.883 20 16 31.413 +14 37 14.35 10.0 144.1 35.7 -11.4 1.0183 0.0073 -86.8459 76.8367 6.820' 0.167' 132.8
17 Aug 2002 19.050 20 15 32.843 +14 50 10.09 9.9 143.8 36.0 -11.1 1.0182 0.0073 -88.9019 78.2906 6.971' 0.169' 132.7
17 Aug 2002 19.217 20 14 32.883 +15 3 20.53 9.9 143.4 36.3 -10.8 1.0181 0.0072 -91.0174 79.7773 7.125' 0.171' 132.6
17 Aug 2002 19.383 20 13 31.492 +15 16 46.01 9.9 143.1 36.7 -10.4 1.0180 0.0071 -93.1945 81.2974 7.284' 0.173' 132.5
17 Aug 2002 19.550 20 12 28.628 +15 30 26.86 9.9 142.8 37.0 -10.1 1.0179 0.0071 -95.4352 82.8516 7.449' 0.175' 132.4
17 Aug 2002 19.717 20 11 24.248 +15 44 23.42 9.9 142.4 37.3 -9.8 1.0179 0.0070 -97.7421 84.4406 7.618' 0.177' 132.3
17 Aug 2002 19.883 20 10 18.308 +15 58 36.06 9.9 142.1 37.7 -9.4 1.0178 0.0069 -100.1173 86.0649 7.792' 0.179' 132.1
17 Aug 2002 20.050 20 9 10.761 +16 13 5.11 9.9 141.7 38.1 -9.1 1.0177 0.0068 -102.5635 87.7252 7.971' 0.182' 132.0
17 Aug 2002 20.217 20 8 1.559 +16 27 50.96 9.9 141.3 38.4 -8.7 1.0176 0.0068 -105.0833 89.4220 8.156' 0.184' 131.9
17 Aug 2002 20.383 20 6 50.652 +16 42 53.96 9.8 141.0 38.8 -8.3 1.0175 0.0067 -107.6795 91.1559 8.347' 0.186' 131.7
17 Aug 2002 20.550 20 5 37.987 +16 58 14.49 9.8 140.6 39.2 -7.9 1.0174 0.0066 -110.3549 92.9275 8.544' 0.188' 131.6
17 Aug 2002 20.717 20 4 23.512 +17 13 52.93 9.8 140.2 39.6 -7.6 1.0173 0.0065 -113.1128 94.7372 8.746' 0.191' 131.4
17 Aug 2002 20.883 20 3 7.170 +17 29 49.65 9.8 139.8 40.0 -7.2 1.0173 0.0065 -115.9563 96.5856 8.955' 0.193' 131.3
17 Aug 2002 21.050 20 1 48.902 +17 46 5.06 9.8 139.4 40.4 -6.8 1.0172 0.0064 -118.8887 98.4730 9.171' 0.195' 131.1
17 Aug 2002 21.217 20 0 28.649 +18 2 39.55 9.8 138.9 40.8 -6.3 1.0171 0.0063 -121.9137 100.3998 9.393' 0.198' 131.0
17 Aug 2002 21.383 19 59 6.348 +18 19 33.50 9.8 138.5 41.3 -5.9 1.0170 0.0063 -125.0351 102.3662 9.622' 0.200' 130.8
17 Aug 2002 21.550 19 57 41.932 +18 36 47.31 9.8 138.1 41.7 -5.5 1.0169 0.0062 -128.2567 104.3726 9.858' 0.203' 130.6
17 Aug 2002 21.717 19 56 15.333 +18 54 21.39 9.7 137.6 42.1 -5.0 1.0168 0.0061 -131.5827 106.4190 10.102' 0.205' 130.4
17 Aug 2002 21.883 19 54 46.482 +19 12 16.14 9.7 137.2 42.6 -4.6 1.0168 0.0061 -135.0175 108.5054 10.354' 0.208' 130.3
17 Aug 2002 22.050 19 53 15.303 +19 30 31.96 9.7 136.7 43.1 -4.1 1.0167 0.0060 -138.5655 110.6319 10.613' 0.211' 130.1
17 Aug 2002 22.217 19 51 41.719 +19 49 9.24 9.7 136.2 43.6 -3.6 1.0166 0.0059 -142.2316 112.7982 10.881' 0.213' 129.9
17 Aug 2002 22.383 19 50 5.651 +20 8 8.38 9.7 135.7 44.0 -3.2 1.0165 0.0059 -146.0209 115.0038 11.158' 0.216' 129.7
17 Aug 2002 22.550 19 48 27.014 +20 27 29.78 9.7 135.2 44.6 -2.7 1.0164 0.0058 -149.9385 117.2485 11.443' 0.219' 129.4
17 Aug 2002 22.717 19 46 45.721 +20 47 13.81 9.7 134.7 45.1 -2.2 1.0163 0.0057 -153.9899 119.5314 11.737' 0.222' 129.2
17 Aug 2002 22.883 19 45 1.680 +21 7 20.87 9.7 134.2 45.6 -1.6 1.0162 0.0057 -158.1811 121.8517 12.041' 0.225' 129.0
17 Aug 2002 23.050 19 43 14.797 +21 27 51.31 9.7 133.6 46.1 -1.1 1.0162 0.0056 -162.5180 124.2083 12.354' 0.228' 128.7
17 Aug 2002 23.217 19 41 24.973 +21 48 45.50 9.6 133.1 46.7 -0.6 1.0161 0.0055 -167.0069 126.5999 12.678' 0.231' 128.5
17 Aug 2002 23.383 19 39 32.103 +22 10 3.77 9.6 132.5 47.2 0.0 1.0160 0.0055 -171.6544 129.0247 13.012' 0.234' 128.2
17 Aug 2002 23.550 19 37 36.080 +22 31 46.46 9.6 132.0 47.8 0.6 1.0159 0.0054 -176.4675 131.4809 13.356' 0.237' 128.0
17 Aug 2002 23.717 19 35 36.791 +22 53 53.85 9.6 131.4 48.4 1.1 1.0158 0.0053 -181.4533 133.9663 13.712' 0.240' 127.7
17 Aug 2002 23.883 19 33 34.118 +23 16 26.24 9.6 130.8 49.0 1.7 1.0157 0.0053 -186.6193 136.4781 14.079' 0.243' 127.4
18 Aug 2002 0.050 19 31 27.939 +23 39 23.86 9.6 130.2 49.6 2.3 1.0157 0.0052 -191.9733 139.0134 14.458' 0.247' 127.1
18 Aug 2002 0.217 19 29 18.126 +24 2 46.95 9.6 129.5 50.3 3.0 1.0156 0.0052 -197.5233 141.5686 14.849' 0.250' 126.8
18 Aug 2002 0.383 19 27 4.545 +24 26 35.66 9.6 128.9 50.9 3.6 1.0155 0.0051 -203.2776 144.1397 15.252' 0.253' 126.5
18 Aug 2002 0.550 19 24 47.057 +24 50 50.16 9.6 128.2 51.6 4.2 1.0154 0.0050 -209.2449 146.7222 15.669' 0.257' 126.1
18 Aug 2002 0.717 19 22 25.517 +25 15 30.52 9.6 127.5 52.2 4.9 1.0153 0.0050 -215.4341 149.3110 16.098' 0.260' 125.8
18 Aug 2002 0.883 19 19 59.774 +25 40 36.77 9.6 126.9 52.9 5.6 1.0152 0.0049 -221.8542 151.9003 16.541' 0.264' 125.4
18 Aug 2002 1.050 19 17 29.672 +26 6 8.89 9.6 126.2 53.6 6.3 1.0151 0.0049 -228.5146 154.4837 16.998' 0.267' 125.0
18 Aug 2002 1.217 19 14 55.046 +26 32 6.79 9.6 125.4 54.3 7.0 1.0151 0.0048 -235.4248 157.0539 17.470' 0.271' 124.6
18 Aug 2002 1.383 19 12 15.727 +26 58 30.30 9.6 124.7 55.1 7.7 1.0150 0.0048 -242.5943 159.6029 17.956' 0.274' 124.2
18 Aug 2002 1.550 19 9 31.540 +27 25 19.15 9.5 123.9 55.8 8.5 1.0149 0.0047 -250.0330 162.1219 18.457' 0.278' 123.8
18 Aug 2002 1.717 19 6 42.300 +27 52 33.01 9.5 123.2 56.6 9.2 1.0148 0.0046 -257.7504 164.6010 18.974' 0.281' 123.4
18 Aug 2002 1.883 19 3 47.820 +28 20 11.41 9.5 122.4 57.4 10.0 1.0147 0.0046 -265.7563 167.0294 19.506' 0.285' 122.9
18 Aug 2002 2.050 19 0 47.904 +28 48 13.79 9.5 121.6 58.2 10.8 1.0146 0.0045 -274.0602 169.3952 20.055' 0.289' 122.5
18 Aug 2002 2.217 18 57 42.349 +29 16 39.47 9.5 120.7 59.0 11.6 1.0146 0.0045 -282.6712 171.6855 20.620' 0.292' 122.0
18 Aug 2002 2.383 18 54 30.949 +29 45 27.61 9.5 119.9 59.9 12.4 1.0145 0.0044 -291.5981 173.8862 21.201' 0.296' 121.5
18 Aug 2002 2.550 18 51 13.489 +30 14 37.25 9.5 119.0 60.7 13.3 1.0144 0.0044 -300.8493 175.9819 21.799' 0.300' 121.0
18 Aug 2002 2.717 18 47 49.751 +30 44 7.26 9.5 118.2 61.6 14.2 1.0143 0.0043 -310.4322 177.9559 22.413' 0.303' 120.4
18 Aug 2002 2.883 18 44 19.512 +31 13 56.32 9.5 117.3 62.5 15.0 1.0142 0.0043 -320.3534 179.7906 23.045' 0.307' 119.9
18 Aug 2002 3.050 18 40 42.545 +31 44 2.95 9.5 116.3 63.4 15.9 1.0141 0.0042 -330.6183 181.4665 23.694' 0.310' 119.3
18 Aug 2002 3.217 18 36 58.618 +32 14 25.46 9.6 115.4 64.4 16.9 1.0141 0.0042 -341.2309 182.9634 24.360' 0.314' 118.7
18 Aug 2002 3.383 18 33 7.499 +32 45 1.95 9.6 114.4 65.3 17.8 1.0140 0.0042 -352.1933 184.2593 25.042' 0.318' 118.1
18 Aug 2002 3.550 18 29 8.954 +33 15 50.30 9.6 113.5 66.3 18.8 1.0139 0.0041 -363.5057 185.3313 25.742' 0.321' 117.4
18 Aug 2002 3.717 18 25 2.752 +33 46 48.15 9.6 112.5 67.3 19.8 1.0138 0.0041 -375.1658 186.1551 26.457' 0.324' 116.8
18 Aug 2002 3.883 18 20 48.661 +34 17 52.89 9.6 111.4 68.3 20.8 1.0137 0.0040 -387.1684 186.7054 27.188' 0.328' 116.1
18 Aug 2002 4.050 18 16 26.457 +34 49 1.65 9.6 110.4 69.4 21.8 1.0136 0.0040 -399.5050 186.9559 27.934' 0.331' 115.4
18 Aug 2002 4.217 18 11 55.919 +35 20 11.30 9.6 109.3 70.4 22.8 1.0135 0.0040 -412.1633 186.8795 28.694' 0.334' 114.7
18 Aug 2002 4.383 18 7 16.840 +35 51 18.44 9.6 108.3 71.5 23.9 1.0135 0.0039 -425.1267 186.4487 29.468' 0.337' 113.9
18 Aug 2002 4.550 18 2 29.021 +36 22 19.37 9.6 107.2 72.6 24.9 1.0134 0.0039 -438.3740 185.6353 30.253' 0.340' 113.2
18 Aug 2002 4.717 17 57 32.284 +36 53 10.14 9.7 106.1 73.7 26.0 1.0133 0.0038 -451.8784 184.4115 31.048' 0.343' 112.4
18 Aug 2002 4.883 17 52 26.467 +37 23 46.49 9.7 104.9 74.9 27.2 1.0132 0.0038 -465.6073 182.7497 31.851' 0.345' 111.6
18 Aug 2002 5.050 17 47 11.432 +37 54 3.92 9.7 103.8 76.0 28.3 1.0131 0.0038 -479.5217 180.6229 32.660' 0.348' 110.8
18 Aug 2002 5.217 17 41 47.071 +38 23 57.65 9.7 102.6 77.2 29.4 1.0130 0.0038 -493.5759 178.0057 33.473' 0.350' 110.0
18 Aug 2002 5.383 17 36 13.309 +38 53 22.64 9.8 101.4 78.4 30.6 1.0130 0.0037 -507.7168 174.8742 34.286' 0.352' 109.1
18 Aug 2002 5.550 17 30 30.107 +39 22 13.65 9.8 100.2 79.6 31.8 1.0129 0.0037 -521.8838 171.2072 35.096' 0.354' 108.2
18 Aug 2002 5.717 17 24 37.470 +39 50 25.22 9.8 99.0 80.8 33.0 1.0128 0.0037 -536.0086 166.9862 35.900' 0.356' 107.4
18 Aug 2002 5.883 17 18 35.451 +40 17 51.74 9.8 97.7 82.1 34.2 1.0127 0.0037 -550.0152 162.1963 36.693' 0.358' 106.5
18 Aug 2002 6.050 17 12 24.157 +40 44 27.47 9.9 96.5 83.3 35.4 1.0126 0.0036 -563.8202 156.8271 37.471' 0.359' 105.6
18 Aug 2002 6.217 17 6 3.751 +41 10 6.57 9.9 95.2 84.6 36.7 1.0125 0.0036 -577.3330 150.8730 38.228' 0.361' 104.6
18 Aug 2002 6.383 16 59 34.461 +41 34 43.19 9.9 93.9 85.9 37.9 1.0124 0.0036 -590.4567 144.3338 38.960' 0.362' 103.7
18 Aug 2002 6.550 16 52 56.579 +41 58 11.51 10.0 92.6 87.2 39.2 1.0124 0.0036 -603.0892 137.2155 39.662' 0.362' 102.8
18 Aug 2002 6.717 16 46 10.470 +42 20 25.79 10.0 91.3 88.5 40.4 1.0123 0.0036 -615.1242 129.5307 40.326' 0.363' 101.8
18 Aug 2002 6.883 16 39 16.566 +42 41 20.45 10.1 90.0 89.8 41.7 1.0122 0.0036 -626.4530 121.2987 40.948' 0.364' 100.9
18 Aug 2002 7.050 16 32 15.376 +43 0 50.16 10.1 88.6 91.2 43.0 1.0121 0.0035 -636.9666 112.5463 41.521' 0.364' 99.9
18 Aug 2002 7.217 16 25 7.478 +43 18 49.87 10.2 87.3 92.5 44.3 1.0120 0.0035 -646.5576 103.3071 42.040' 0.364' 99.0
18 Aug 2002 7.383 16 17 53.524 +43 35 14.90 10.2 86.0 93.8 45.6 1.0119 0.0035 -655.1226 93.6221 42.498' 0.364' 98.0
18 Aug 2002 7.550 16 10 34.228 +43 50 1.05 10.3 84.6 95.2 46.9 1.0119 0.0035 -662.5646 83.5389 42.892' 0.364' 97.1
18 Aug 2002 7.717 16 3 10.371 +44 3 4.58 10.3 83.3 96.5 48.2 1.0118 0.0035 -668.7959 73.1116 43.215' 0.364' 96.1
18 Aug 2002 7.883 15 55 42.786 +44 14 22.35 10.4 81.9 97.9 49.5 1.0117 0.0035 -673.7398 62.3995 43.463' 0.364' 95.1
18 Aug 2002 8.050 15 48 12.352 +44 23 51.83 10.5 80.6 99.2 50.8 1.0116 0.0035 -677.3334 51.4670 43.634' 0.363' 94.2
18 Aug 2002 8.217 15 40 39.987 +44 31 31.16 10.5 79.2 100.6 52.1 1.0115 0.0035 -679.5294 40.3817 43.725' 0.362' 93.2
18 Aug 2002 8.383 15 33 6.634 +44 37 19.15 10.6 77.9 101.9 53.3 1.0114 0.0035 -680.2972 29.2137 43.734' 0.362' 92.3
18 Aug 2002 8.550 15 25 33.250 +44 41 15.33 10.7 76.5 103.3 54.6 1.0113 0.0035 -679.6241 18.0345 43.661' 0.361' 91.3
18 Aug 2002 8.717 15 18 0.794 +44 43 19.96 10.8 75.2 104.6 55.9 1.0113 0.0035 -677.5160 6.9150 43.506' 0.360' 90.4
18 Aug 2002 8.883 15 10 30.217 +44 43 33.96 10.8 73.8 106.0 57.1 1.0112 0.0036 -673.9966 -4.0752 43.271' 0.359' 89.4
18 Aug 2002 9.050 15 3 2.447 +44 41 58.99 10.9 72.5 107.3 58.4 1.0111 0.0036 -669.1071 -14.8693 42.958' 0.358' 88.5
18 Aug 2002 9.217 14 55 38.378 +44 38 37.31 11.0 71.2 108.6 59.6 1.0110 0.0036 -662.9050 -25.4043 42.571' 0.356' 87.6
18 Aug 2002 9.383 14 48 18.864 +44 33 31.82 11.1 69.9 109.9 60.8 1.0109 0.0036 -655.4619 -35.6222 42.114' 0.355' 86.7
18 Aug 2002 9.550 14 41 4.703 +44 26 45.94 11.2 68.6 111.2 62.0 1.0108 0.0036 -646.8618 -45.4708 41.592' 0.354' 85.7
18 Aug 2002 9.717 14 33 56.636 +44 18 23.62 11.3 67.3 112.5 63.2 1.0108 0.0036 -637.1990 -54.9040 41.010' 0.352' 84.8
18 Aug 2002 9.883 14 26 55.338 +44 8 29.19 11.4 66.0 113.8 64.3 1.0107 0.0037 -626.5748 -63.8829 40.375' 0.351' 83.9
18 Aug 2002 10.050 14 20 1.415 +43 57 7.39 11.5 64.8 115.0 65.5 1.0106 0.0037 -615.0959 -72.3752 39.691' 0.349' 83.0
18 Aug 2002 10.217 14 13 15.400 +43 44 23.20 11.6 63.5 116.3 66.6 1.0105 0.0037 -602.8715 -80.3559 38.967' 0.347' 82.2
18 Aug 2002 10.383 14 6 37.754 +43 30 21.84 11.7 62.3 117.5 67.6 1.0104 0.0037 -590.0112 -87.8068 38.207' 0.345' 81.3
18 Aug 2002 10.550 14 0 8.864 +43 15 8.66 11.8 61.1 118.7 68.7 1.0103 0.0038 -576.6228 -94.7165 37.418' 0.343' 80.4
18 Aug 2002 10.717 13 53 49.048 +42 58 49.11 11.9 59.9 119.9 69.7 1.0102 0.0038 -562.8108 -101.0796 36.605' 0.341' 79.6
18 Aug 2002 10.883 13 47 38.553 +42 41 28.67 12.0 58.8 121.1 70.7 1.0102 0.0038 -548.6749 -106.8965 35.775' 0.339' 78.7
18 Aug 2002 11.050 13 41 37.565 +42 23 12.77 12.1 57.6 122.2 71.6 1.0101 0.0039 -534.3089 -112.1729 34.933' 0.337' 77.9
18 Aug 2002 11.217 13 35 46.208 +42 4 6.76 12.2 56.5 123.3 72.5 1.0100 0.0039 -519.7995 -116.9187 34.083' 0.334' 77.1
18 Aug 2002 11.383 13 30 4.550 +41 44 15.89 12.3 55.4 124.5 73.4 1.0099 0.0039 -505.2262 -121.1478 33.229' 0.332' 76.3
18 Aug 2002 11.550 13 24 32.609 +41 23 45.25 12.4 54.3 125.5 74.2 1.0098 0.0040 -490.6611 -124.8775 32.377' 0.329' 75.5
18 Aug 2002 11.717 13 19 10.358 +41 2 39.72 12.6 53.2 126.6 74.9 1.0097 0.0040 -476.1681 -128.1275 31.528' 0.327' 74.7
18 Aug 2002 11.883 13 13 57.730 +40 41 4.00 12.7 52.2 127.7 75.6 1.0097 0.0040 -461.8037 -130.9197 30.687' 0.324' 73.9
18 Aug 2002 12.050 13 8 54.621 +40 19 2.55 12.8 51.1 128.7 76.3 1.0096 0.0041 -447.6172 -133.2776 29.856' 0.321' 73.2
18 Aug 2002 12.217 13 4 0.900 +39 56 39.60 12.9 50.1 129.7 76.9 1.0095 0.0041 -433.6504 -135.2255 29.037' 0.318' 72.4
18 Aug 2002 12.383 12 59 16.407 +39 33 59.11 13.0 49.1 130.7 77.4 1.0094 0.0042 -419.9390 -136.7886 28.232' 0.316' 71.7
18 Aug 2002 12.550 12 54 40.961 +39 11 4.81 13.2 48.2 131.7 77.9 1.0093 0.0042 -406.5123 -137.9921 27.442' 0.313' 71.0
18 Aug 2002 12.717 12 50 14.366 +38 48 0.18 13.3 47.2 132.6 78.3 1.0092 0.0043 -393.3940 -138.8613 26.670' 0.310' 70.3
18 Aug 2002 12.883 12 45 56.408 +38 24 48.41 13.4 46.3 133.5 78.6 1.0092 0.0043 -380.6030 -139.4211 25.915' 0.306' 69.7
18 Aug 2002 13.050 12 41 46.865 +38 1 32.50 13.5 45.4 134.4 78.9 1.0091 0.0044 -368.1535 -139.6957 25.180' 0.303' 69.0
18 Aug 2002 13.217 12 37 45.504 +37 38 15.17 13.6 44.5 135.3 79.1 1.0090 0.0044 -356.0557 -139.7086 24.463' 0.300' 68.4
18 Aug 2002 13.383 12 33 52.090 +37 14 58.93 13.8 43.6 136.2 79.2 1.0089 0.0045 -344.3163 -139.4826 23.766' 0.297' 67.8
18 Aug 2002 13.550 12 30 6.382 +36 51 46.05 13.9 42.8 137.0 79.3 1.0088 0.0045 -332.9391 -139.0392 23.089' 0.294' 67.2
18 Aug 2002 13.717 12 26 28.137 +36 28 38.61 14.0 42.0 137.9 79.3 1.0087 0.0046 -321.9250 -138.3990 22.432' 0.291' 66.6
18 Aug 2002 13.883 12 22 57.115 +36 5 38.48 14.2 41.2 138.7 79.2 1.0086 0.0046 -311.2728 -137.5814 21.795' 0.288' 66.1
18 Aug 2002 14.050 12 19 33.074 +35 42 47.34 14.3 40.4 139.5 79.1 1.0086 0.0047 -300.9794 -136.6047 21.177' 0.284' 65.5
18 Aug 2002 14.217 12 16 15.777 +35 20 6.68 14.4 39.6 140.2 78.9 1.0085 0.0047 -291.0402 -135.4861 20.579' 0.281' 65.0
18 Aug 2002 14.383 12 13 4.990 +34 57 37.86 14.5 38.8 141.0 78.7 1.0084 0.0048 -281.4492 -134.2416 20.000' 0.278' 64.5
18 Aug 2002 14.550 12 10 0.482 +34 35 22.05 14.7 38.1 141.7 78.4 1.0083 0.0049 -272.1993 -132.8859 19.440' 0.275' 64.0
18 Aug 2002 14.717 12 7 2.030 +34 13 20.30 14.8 37.4 142.4 78.1 1.0082 0.0049 -263.2826 -131.4330 18.898' 0.272' 63.5
18 Aug 2002 14.883 12 4 9.413 +33 51 33.51 14.9 36.7 143.1 77.8 1.0081 0.0050 -254.6906 -129.8955 18.374' 0.268' 63.1
18 Aug 2002 15.050 12 1 22.419 +33 30 2.47 15.0 36.0 143.8 77.5 1.0081 0.0050 -246.4143 -128.2852 17.868' 0.265' 62.6
18 Aug 2002 15.217 11 58 40.839 +33 8 47.86 15.2 35.4 144.5 77.1 1.0080 0.0051 -238.4444 -126.6127 17.379' 0.262' 62.2
18 Aug 2002 15.383 11 56 4.473 +32 47 50.24 15.3 34.7 145.1 76.8 1.0079 0.0052 -230.7713 -124.8881 16.906' 0.259' 61.8
18 Aug 2002 15.550 11 53 33.126 +32 27 10.09 15.4 34.1 145.8 76.4 1.0078 0.0052 -223.3852 -123.1202 16.449' 0.256' 61.4
18 Aug 2002 15.717 11 51 6.610 +32 6 47.80 15.6 33.5 146.4 76.0 1.0077 0.0053 -216.2766 -121.3173 16.008' 0.253' 61.0
18 Aug 2002 15.883 11 48 44.743 +31 46 43.69 15.7 32.8 147.0 75.6 1.0076 0.0053 -209.4356 -119.4869 15.582' 0.250' 60.6
18 Aug 2002 16.050 11 46 27.350 +31 26 57.99 15.8 32.3 147.6 75.2 1.0075 0.0054 -202.8526 -117.6356 15.171' 0.247' 60.2
18 Aug 2002 16.217 11 44 14.262 +31 7 30.88 15.9 31.7 148.1 74.8 1.0075 0.0055 -196.5183 -115.7697 14.773' 0.244' 59.9
18 Aug 2002 16.383 11 42 5.317 +30 48 22.49 16.1 31.1 148.7 74.4 1.0074 0.0055 -190.4234 -113.8946 14.389' 0.241' 59.5
18 Aug 2002 16.550 11 40 0.357 +30 29 32.87 16.2 30.6 149.3 74.0 1.0073 0.0056 -184.5587 -112.0152 14.018' 0.239' 59.2
18 Aug 2002 16.717 11 37 59.233 +30 11 2.05 16.3 30.0 149.8 73.6 1.0072 0.0057 -178.9154 -110.1361 13.660' 0.236' 58.9
18 Aug 2002 16.883 11 36 1.799 +29 52 50.00 16.4 29.5 150.3 73.3 1.0071 0.0057 -173.4850 -108.2611 13.314' 0.233' 58.6
18 Aug 2002 17.050 11 34 7.917 +29 34 56.67 16.6 29.0 150.8 72.9 1.0070 0.0058 -168.2590 -106.3938 12.979' 0.230' 58.3
18 Aug 2002 17.217 11 32 17.453 +29 17 21.97 16.7 28.5 151.3 72.5 1.0070 0.0059 -163.2296 -104.5374 12.656' 0.228' 58.0
18 Aug 2002 17.383 11 30 30.278 +29 0 5.76 16.8 28.0 151.8 72.1 1.0069 0.0059 -158.3889 -102.6945 12.344' 0.225' 57.8
18 Aug 2002 17.550 11 28 46.269 +28 43 7.90 16.9 27.6 152.3 71.7 1.0068 0.0060 -153.7293 -100.8678 12.043' 0.223' 57.5
18 Aug 2002 17.717 11 27 5.308 +28 26 28.22 17.1 27.1 152.7 71.4 1.0067 0.0061 -149.2438 -99.0592 11.751' 0.220' 57.2
18 Aug 2002 17.883 11 25 27.281 +28 10 6.53 17.2 26.6 153.2 71.0 1.0066 0.0062 -144.9253 -97.2707 11.469' 0.218' 57.0
18 Aug 2002 18.050 11 23 52.079 +27 54 2.62 17.3 26.2 153.6 70.6 1.0065 0.0062 -140.7671 -95.5038 11.196' 0.215' 56.8
18 Aug 2002 18.217 11 22 19.597 +27 38 16.26 17.4 25.8 154.1 70.3 1.0064 0.0063 -136.7630 -93.7601 10.933' 0.213' 56.5
18 Aug 2002 18.383 11 20 49.735 +27 22 47.22 17.5 25.4 154.5 69.9 1.0064 0.0064 -132.9067 -92.0406 10.678' 0.211' 56.3
18 Aug 2002 18.550 11 19 22.396 +27 7 35.25 17.7 24.9 154.9 69.6 1.0063 0.0064 -129.1923 -90.3464 10.431' 0.208' 56.1
Home
Site administrator: neodys@newton.dm.unipi.it
Dynamic WWW/SQL interface developed with I.B.O
© 1996-2000 Hyperborea
web design: mirko delcaldo